Limited Time SaleUS$63.10 cheaper than the new price!!
| Management number | 212262583 | Release Date | 2026/04/06 | List Price | US$42.06 | Model Number | 212262583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft and warm. A little cashmere adds softness and warmth to the wool blend of this Stetson baseball cap. The velour-like material blend from Italy produces a comfortable warmth that perfectly balances temperature and moisture. The cap features fold down ear flaps to protect your ears and the back of your neck from the cold. With closed back and Stetson side logo.
| Color | Anthracite |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | straight |
| character | Sports |
| Brand Name | Stetson |
| Sport Type | Baseball, Skateboarding, Tennis |
| Style Name | Baseball |
| Unit Count | 1.00 Count |
| Fabric Type | 75% wool/20% polyamide/5% wool (cashmere) |
| Item Weight | 100 Grams |
| Manufacturer | Stetson |
| Style Number | 7720102 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cashmere, Cotton, Wool |
| Occasion Type | Sports,Winter |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Fullcap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | part_B0079IW4B4 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form