Limited Time SaleUS$45.00 cheaper than the new price!!
| Management number | 209651911 | Release Date | 2026/03/29 | List Price | US$30.00 | Model Number | 209651911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640451036007 |
|---|---|
| Size | 3 Ounce (Pack of 1) |
| Item Form | Paste |
| Skin Tone | All |
| Skin Type | Combination, Normal, Oily |
| Brand Name | Revision Skincare |
| Unit Count | 3.0 Ounce |
| Item Volume | 3 Fluid Ounces |
| Manufacturer | Revision Skincare |
| Container Type | Tube |
| Number of Items | 1 |
| Product Benefits | Regular use reveals smoother, more radiant skin by removing dead skin cells and refining texture. This exfoliation clears the way for better absorption of serums and moisturizers, allowing active ingredients to penetrate more deeply for enhanced results. Skin appears refreshed, pores look minimized, and your complexion glows with renewed clarity. |
| Material Features | Dermatologist Tested, Has a skin-neutral pH, Safety Tested |
| Active Ingredients | Alpha Hydroxy Acid, Beta Hydroxy Acid, Glycolic Acid, Lactic Acid, Salicylic Acid, glycolic_acid, lactic_acid, salicylic_acid |
| Material Type Free | Alcohol Free, Artificial Color Free, Formaldehyde Free, Paraben Free, Phthalate Free, Sulfate Free |
| Additional Features | Enhances absorption of your skincare products, Physical, Chemical, and Enzymatic Exfoliation, Professional-Level Results at Home |
| Skin Exfoliant Type | Chemical |
| Special Ingredients | Alpha Hydroxy Acids (AHAs), Beta Hydroxy Acid (BHA - Salicylic Acid), Four Physical Micro-Exfoliants, Hydrating Blend, Pomegranate Enzymes |
| Target Use Body Part | Face |
| Recommended Uses For Product | Enhances results from professional treatments, Helps refine and brighten complexion, Ideal for normal, combination, and oily skin types, Microdermabrasion, Perfect for advanced, multi-method exfoliation, Targets rough skin texture, congestion, and dullness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form