Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 213303541 | Release Date | 2026/04/12 | List Price | US$13.98 | Model Number | 213303541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4 inches x 6 inches |
|---|---|
| Theme | Trading for Profit |
| Set Name | Single Set |
| Brand Name | Investor Advancer |
| Manufacturer | Shenzhen Bestwin Paper Co.,ltd. |
| Model Number | CD-002 |
| Material Type | Paper |
| Item Type Name | Quickstudy Cards |
| Item Dimensions | 6 x 4 x 0.04 inches |
| Number of Pieces | 110 |
| Included Components | Cards, Booklet |
| Age Range Description | Adult |
| Educational Objective | Trading |
| Item Dimensions L x W | 6"L x 4"W |
| Manufacturer Part Number | CD-002 |
| Manufacturer Minimum Age MONTHS | 13.00 |
| Global Trade Identification Number | 00198168342053 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form