Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 213033531 | Release Date | 2026/04/12 | List Price | US$13.60 | Model Number | 213033531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 16.1’’W × 8.3’’D × 9.5’’H |
|---|---|
| Color | White |
| Set Name | 2-Pack |
| Room Type | Bathroom, Home Office, Kitchen, Living Room, Under Sink |
| Brand Name | Nxconsu |
| Item Depth | 8.3 inches |
| Model Name | KW002 |
| Shelf Type | Cabinet Shelf |
| Style Name | Japanese |
| Unit Count | 2.0 Count |
| Item Weight | 4 Pounds |
| Finish Types | Lacquered |
| Manufacturer | Nxconsu |
| Model Number | KW002 |
| Material Type | Iron |
| Mounting Type | Countertop |
| Item Type Name | Storage Rack |
| Item Dimensions | 8.3 x 16.1 x 9.5 inches |
| Number of Items | 1 |
| Shelf Thickness | 9.5 Hundredths-Inches |
| Weight Capacity | Minimum weight: 50 Pounds |
| Furniture Finish | Metal |
| Installation Type | Countertop |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Additional Features | Easy Installation, Heavy Duty, Non-Slip Design, Stackable |
| Included Components | Frame * 4, Plate * 2, Screws and Allen Key, Stacking Clips * 6 |
| Weight Capacity Maximum | 50 Pounds |
| Manufacturer Part Number | KW002 |
| Item Dimensions D x W x H | 8.3"D x 16.1"W x 9.5"H |
| Product Care Instructions | Wipe with towel |
| Minimum Required Door Width | 8.3 Inches |
| Recommended Uses For Product | Cabinet, Cupboard, Home, Kitchen, Pantry |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form