Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209050620 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209050620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | NUU |
|---|---|
| Color | Black |
| Frame Rate | 90 fps |
| Model Year | 2024 |
| Resolution | 720 x 1612 |
| Form Factor | Bar |
| Item Weight | 218 Grams |
| Screen Size | 6.6 Inches |
| Camera Flash | LED |
| Digital Zoom | 10 x |
| Display Type | LCD |
| Manufacturer | Nuu Mobile |
| Model Series | N Series |
| Refresh Rate | 90 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Power Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 40 Hours |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 15 |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | Metro by T-Mobile, Mint Mobile, Q-Link Wireless, T-Mobile, Ultra Mobile |
| Additional Features | Basic Phone, Built-In GPS, Dual SIM, Mobile Hotspot Capability, Stereo Speakers |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1612 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 13, 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form