Limited Time SaleUS$957.00 cheaper than the new price!!
| Management number | 209234441 | Release Date | 2026/03/29 | List Price | US$638.00 | Model Number | 209234441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997572941 |
|---|---|
| Shape | Round |
| Crystal | Sapphire |
| Display | Analog |
| Band Color | Black |
| Band Width | 10 Millimeters |
| Brand Name | Movado |
| Clasp Type | DEPLOYMENT BUCKLE |
| Dial Color | Clear |
| Face Style | Skeleton |
| Model Name | BOLD FUSION AUTOMATIC |
| Strap Type | Two Piece Strap |
| Manufacturer | MOVADO |
| Model Number | 3601247 |
| Power Source | Self-Winding |
| Case Diameter | 43.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.1 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Fabric |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3601247 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form