Limited Time SaleUS$64.77 cheaper than the new price!!
| Management number | 210282614 | Release Date | 2026/04/02 | List Price | US$43.18 | Model Number | 210282614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Horizontal Quad Style |
|---|---|
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | Prong |
| Brand Name | LUXRITE |
| Brightness | 1450 Lumen |
| Efficiency | More efficient than stated CFL bulbs, relative efficiency compared to similar LED bulbs cannot be determined |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Item Weight | 0.21 Pounds |
| Light Color | 3 Color Temperature Selectable |
| Manufacturer | Luxrite |
| Model Number | LR24565-6 |
| Power Source | Corded Electric |
| Material Type | Metal, Plastic |
| Control Method | App |
| Bulb Shape Size | B17 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 1450 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Specification Met | UL Listed |
| Additional Features | 120-277V, 180 Degree Rotation, 3 Color Temperature Selectable, Damp Rated, Fits G24D, G24Q, GX24Q Bases |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 83.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp Lighting, Fixture Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 42 Watts |
| Manufacturer Warranty Description | 5 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form