Limited Time SaleUS$29.40 cheaper than the new price!!
| Management number | 212453927 | Release Date | 2026/04/06 | List Price | US$19.60 | Model Number | 212453927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Name:Full-automatic quick-open tent Material: 190T silver coated sunscreen coated fabric, bottom oxford cloth Characteristics: lightweight, sunscreen, rainproof Pole: fiberglass pole, spring automatic Tent size: 2-3 persons 78.7*59.1*49.2in 3-4 persons 78.7*78.7*53.2in
| Base | oxford cloth |
|---|---|
| Size | 3-4 Person |
| Color | Green |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 4 Person |
| Brand Name | Generic |
| Model Name | tents for camping |
| Style Name | Modern |
| Floor Width | 78.7 Inches |
| Item Weight | 3 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 78.7 Inches |
| Manufacturer | Generic |
| Is Waterproof | true |
| Material Type | 190T silver coated sunscreen coated fabric |
| UV Protection | yes |
| Maximum Height | 53 Inches |
| Number Of Poles | 1 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | nylon |
| Installation Type | Free Standing |
| Occupant Capacity | 4 |
| Pole Material Type | Fiberglass |
| Additional Features | Quick Setup |
| Included Components | Tent + ground pegs + windbreak + tent bag |
| Tent Floor Material | oxford cloth |
| Is Assembly Required | Yes |
| Warranty Description | no |
| Water Resistance Level | Water Repellent |
| Item Dimensions L x W x H | 78.8"L x 53.2"W x 78.8"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Waterproof coating/treatment |
| Assembly Instructions Description | Unfold the tent by gently lifting it to activate the spring-loaded hydraulic bracket. Secure the tent with the included ground pegs and windbreak. Place the tent in the desired location and ensure all components are properly attached for stability and safety. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form